Below are current job openings in New York's 10 regional economies. New Yorkers can view the region they live in, see which industries are growing and find out what jobs are available in that economic sector. Job opening numbers are updated frequently.
Title | Positions |
---|---|
Architecture and Engineering | 402 |
Arts, Design, Sports, and Media | 131 |
Building/Grounds Maintenance | 220 |
Business and Financial Operations | 646 |
Community and Social Services | 278 |
Computer and Mathematical | 1922 |
Construction and Extraction | 196 |
Education, Training and Library | 141 |
Farming, Fishing and Forestry | 181 |
Food Preparation and Serving Related | 335 |
Healthcare Practitioner and Technical | 1309 |
Healthcare Support | 384 |
Installation, Maintenance and Repair | 273 |
Legal | 29 |
Life, Physical and Social Science | 147 |
Management | 1168 |
Office, Clerical and Secretarial | 1043 |
Personal Care, Service, and Gaming | 167 |
Production | 217 |
Protective Service | 127 |
Sales and Related | 1391 |
Transportation and Material Moving | 445 |
Company | Positions |
---|---|
Albany Medical Center | 747 |
Centers Health Care | 206 |
Columbia Memorial Hospital | 163 |
Glens Falls Hospital | 162 |
Company | Positions |
---|---|
SUNY Upstate Medical University | 652 |
Anthem, Inc | 297 |
Syracuse University | 171 |
Cortland Regional Medical | 91 |
Title | Positions |
---|---|
Architecture and Engineering | 306 |
Arts, Design, Sports, and Media | 109 |
Building/Grounds Maintenance | 207 |
Business and Financial Operations | 397 |
Community and Social Services | 444 |
Computer and Mathematical | 1317 |
Construction and Extraction | 283 |
Education, Training and Library | 294 |
Farming, Fishing and Forestry | 811 |
Food Preparation and Serving Related | 425 |
Healthcare Practitioner and Technical | 1767 |
Healthcare Support | 497 |
Installation, Maintenance and Repair | 365 |
Legal | 22 |
Life, Physical and Social Science | 119 |
Management | 822 |
Office, Clerical and Secretarial | 1071 |
Personal Care, Service, and Gaming | 160 |
Production | 467 |
Protective Service | 94 |
Sales and Related | 1413 |
Transportation and Material Moving | 460 |
Company | Positions |
---|---|
University of Rochester | 1725 |
Rochester Regional Health | 711 |
Highland Hospital | 177 |
Thompson Health | 117 |
Title | Positions |
---|---|
Architecture and Engineering | 225 |
Arts, Design, Sports, and Media | 212 |
Building/Grounds Maintenance | 274 |
Business and Financial Operations | 628 |
Community and Social Services | 356 |
Computer and Mathematical | 1576 |
Construction and Extraction | 308 |
Education, Training and Library | 130 |
Farming, Fishing and Forestry | 304 |
Food Preparation and Serving Related | 392 |
Healthcare Practitioner and Technical | 1948 |
Healthcare Support | 756 |
Installation, Maintenance and Repair | 257 |
Legal | 38 |
Life, Physical and Social Science | 265 |
Management | 1267 |
Office, Clerical and Secretarial | 1760 |
Personal Care, Service, and Gaming | 266 |
Production | 264 |
Protective Service | 176 |
Sales and Related | 1921 |
Transportation and Material Moving | 894 |
Company | Positions |
---|---|
Wmchealth | 571 |
Westchester Medical Center | 298 |
Greater Hudson Valley Health System (Ghvhs) | 212 |
White Plains Hospital | 203 |
Title | Positions |
---|---|
Architecture and Engineering | 336 |
Arts, Design, Sports, and Media | 225 |
Building/Grounds Maintenance | 396 |
Business and Financial Operations | 723 |
Community and Social Services | 1051 |
Computer and Mathematical | 1390 |
Construction and Extraction | 138 |
Education, Training and Library | 232 |
Farming, Fishing and Forestry | 145 |
Food Preparation and Serving Related | 882 |
Healthcare Practitioner and Technical | 2261 |
Healthcare Support | 1153 |
Installation, Maintenance and Repair | 290 |
Legal | 26 |
Life, Physical and Social Science | 306 |
Management | 1047 |
Office, Clerical and Secretarial | 1698 |
Personal Care, Service, and Gaming | 359 |
Production | 381 |
Protective Service | 207 |
Sales and Related | 2261 |
Transportation and Material Moving | 802 |
Company | Positions |
---|---|
Northwell Health | 1126 |
Catholic Health Services | 1015 |
Stony Brook Medicine (Stony Brook University Hospital) | 293 |
Brookhaven National Laboratory | 262 |
Company | Positions |
---|---|
Centers Health Care | 73 |
Springbrook | 70 |
Hospitality Syracuse Inc | 47 |
A. O. Fox Hospital | 45 |
Title | Positions |
---|---|
Architecture and Engineering | 568 |
Arts, Design, Sports, and Media | 1375 |
Building/Grounds Maintenance | 317 |
Business and Financial Operations | 4635 |
Community and Social Services | 1992 |
Computer and Mathematical | 8118 |
Construction and Extraction | 139 |
Education, Training and Library | 546 |
Farming, Fishing and Forestry | 1 |
Food Preparation and Serving Related | 705 |
Healthcare Practitioner and Technical | 3386 |
Healthcare Support | 1213 |
Installation, Maintenance and Repair | 464 |
Legal | 324 |
Life, Physical and Social Science | 691 |
Management | 8152 |
Office, Clerical and Secretarial | 2353 |
Personal Care, Service, and Gaming | 970 |
Production | 163 |
Protective Service | 538 |
Sales and Related | 4084 |
Transportation and Material Moving | 522 |
Company | Positions |
---|---|
Amazon Corporate LLC | 1409 |
Nyu School of Medicine | 660 |
Columbia University | 655 |
Montefiore Medical Center | 459 |
Company | Positions |
---|---|
Samaritan Medical Center | 295 |
Canton-Potsdam Hospital | 185 |
St. Lawrence Health System | 185 |
Hospitality Syracuse Inc | 97 |
Company | Positions |
---|---|
United Health Services | 640 |
Corning Incorporated | 133 |
Ascension Health | 118 |
Cornell University | 107 |
Title | Positions |
---|---|
Architecture and Engineering | 322 |
Arts, Design, Sports, and Media | 87 |
Building/Grounds Maintenance | 208 |
Business and Financial Operations | 601 |
Community and Social Services | 338 |
Computer and Mathematical | 544 |
Construction and Extraction | 222 |
Education, Training and Library | 276 |
Farming, Fishing and Forestry | 148 |
Food Preparation and Serving Related | 330 |
Healthcare Practitioner and Technical | 1090 |
Healthcare Support | 458 |
Installation, Maintenance and Repair | 316 |
Legal | 20 |
Life, Physical and Social Science | 134 |
Management | 641 |
Office, Clerical and Secretarial | 849 |
Personal Care, Service, and Gaming | 306 |
Production | 561 |
Protective Service | 156 |
Sales and Related | 1250 |
Transportation and Material Moving | 468 |
Company | Positions |
---|---|
Catholic Health | 422 |
M&T Bank | 278 |
Roswell Park Comprehensive Cancer Center | 187 |
Elderwood/Pediatric/Postacute/Woodmark | 176 |
This Page... Was Helpful Needs Improvement
Thanks for the feedback! It will help us improve your experience.